Welcome
|
Trader: skimonkey
Yesterday's Portfolio Value |
$36,625,271,177.75 |
One Day Performance |
(-100.00%) |
Start of Competition Performance |
(-100.00%) |
Joined |
06/06/06 |
Stock Holdings
This user has their Portfolio view turned off. |
Index Holdings
skimonkey holds positions in these Indexes: | Index | Quantity |
Reality Market Composite | 2,168,562,000 |
What Apple product will be updated next? | 2,145,275,000 |
How much will Facebook be purchased for? | 1,150,000 |
When will Guantanamo Bay close? | 380,000 |
What will be the Viacom Google lawsuit outcome? | 122,000 |
Is the U.S. making progress In Iraq? | 10,000,000 |
Will someone invade North Korea? | 10,100,000 |
Find Jimmy Hoffa | 501,000 |
Manned Mission To Mars | 1,004,000 |
US Legalization Of Weed | 10,000 |
When will oil close above $150 a barrel? | 20,000 |
Sector Holdings
skimonkey holds positions in these Sectors: | Sector | Quantity | Sector | Quantity |
current_events | 22,015,000 |
business | 1,272,000 |
technology | 2,146,547,000 |
economy | 20,000 |
world | 380,000 |
apple | 2,145,275,000 |
war | 20,100,000 |
computers | 2,145,397,000 |
Person | 501,000 |
mac | 2,145,275,000 |
oil | 20,000 |
buyers_guide | 2,145,275,000 |
acquistions | 1,150,000 |
legal | 10,000 |
space | 1,004,000 |
Missing | 501,000 |
Change your view options on your account info page.
|