Welcome
|
Trader: skimonkey
| Yesterday's Portfolio Value |
$29,728,717,996.62 |
| One Day Performance |
(-0.36%) |
| Start of Competition Performance |
(-100.00%) |
| Joined |
06/06/06 |
Stock Holdings
| This user has their Portfolio view turned off. |
Index Holdings
| skimonkey holds positions in these Indexes: | | Index | Quantity |
| Reality Market Composite | 700,351,674 |
| Who will be the 2008 Democrat Vice President Nominee? | 2,337,500 |
| What Apple product will be updated next? | 279,820,000 |
| First US State landfall of Cat 3 storm during 2008 Atlantic Hurricane Season | 251,060,000 |
| How many medals will Michael Phelps win in Beijing? | 52,500 |
| What country will win the most Beijing Olympic Gold Medals? | 1,050,000 |
| What country will win the most Beijing Olympic Medals? | 1,060,000 |
| 2008 President - Congress Combination | 10,071,374 |
| When will oil close above $150 a barrel? | 20,000 |
| Week NFL Last Undefeated Team Is Defeated | 925,000 |
| When will oil close below $100 a barrel? | 25,290,000 |
| Will Brett Favre Return? | 250,000 |
| Which party will control the Senate after the 2008 elections? | 50,000,000 |
| Will someone invade North Korea? | 100,000 |
| Who will be the next president? | 76,010,000 |
| Find Jimmy Hoffa | 1,000,000 |
| Manned Mission To Mars | 4,000 |
| Will Danica Patrick Win Another Indy Car Race Before July 31 2008? | 8,000 |
| US Legalization Of Weed | 10,000 |
| What will be the Viacom Google lawsuit outcome? | 22,000 |
| When will Guantanamo Bay close? | 380,000 |
| How much will Facebook be purchased for? | 655,000 |
| Who will be the 2008 Republican Vice President Nominee? | 245,000 |
Sector Holdings
| skimonkey holds positions in these Sectors: | | Sector | Quantity | Sector | Quantity |
| sports | 3,345,500 |
current_events | 26,804,000 |
| Politics | 138,645,174 |
President | 88,400,174 |
| business | 677,000 |
standard_markets | 389,705,174 |
| technology | 280,497,000 |
economy | 25,310,000 |
| weather | 251,060,000 |
natural_disaster | 251,060,000 |
| nfl | 1,175,000 |
republican | 245,000 |
| apple | 279,820,000 |
world | 380,000 |
| football | 1,175,000 |
war | 100,000 |
| computers | 279,842,000 |
olympics | 2,162,500 |
| democrat | 131,300 |
Person | 1,000,000 |
| mac | 279,820,000 |
oil | 25,310,000 |
| buyers_guide | 279,820,000 |
acquistions | 655,000 |
| legal | 10,000 |
Missing | 1,000,000 |
| space | 4,000 |
Change your view options on your account info page.
|